Microsoft SQL Server team used/uses various code names for SQL Server versions and some of its features, here are some of them found in the web. I tried to match the best image can find in the web, not exactly sure whether it is the right picture, hence please let me know if I have used wrong pictures.
Version/Feature | Code Name | |
---|---|---|
SQL Server 6.0 Enterprise Manager | Starfighter | |
SQL Server 6.0 Agent | Starfighter II | |
SQL Server 6.5 | ||
SQL Server 7.0 | Sphinx | |
SQL Server 7.0 OLAP Services | Plato | |
SQL Server 2000 (32-bit) | Shiloh | |
SQL Server 2000 (64-bit) | Liberty | |
SQL Server Reporting Services 2008 | Rosetta | |
SQL Server 2005 | Yukon | |
SQL Server Analysis Services 2005 | Picasso | |
Database Design and Query Tools | DaVinci | |
SQL Server 2005 Mobile Edition | Laguna | |
SQL Server 2008 | Katmai | |
SQL Report Designer 2.0 | Blue | |
SQL Server 2008 R2 | Killimanjaro | |
SQL Server 2012 | Denali | |
SQL Server Developers (Data) Tools | Juneau | |
SQL Server Columnstore Index | Appollo | |
SQL Server 2014 (In-memory OLTP) | Hekaton |
No comments:
Post a Comment